Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.13 ![]() | ||
Japanese Yen | 142.16 | 0.17 ![]() | 0.12 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.17 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/01/2021 at 09:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,689.85 | -5.22 ![]() | -0.08 ![]() | |||
FTSE 250 | 20,589.30 | -7.62 ![]() | -0.04 ![]() | |||
FTSE 350 | 3,808.60 | -2.65 ![]() | -0.07 ![]() | |||
FTSE All Share | 3,783.59 | -2.47 ![]() | -0.07 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,997.00 | -179.03 ![]() | -0.57 ![]() | |||
Nasdaq | 13,543.10 | 12.15 ![]() | 0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/01/2021 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 6,689.85 | -5.22 ![]() | -0.08 ![]() |
FTSE All Share | 3,783.59 | -2.47 ![]() | -0.07 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.13 | 0.00 ![]() | 0.13 ![]() |
United States Dollar | ||
1.37 | 0.00 ![]() | 0.17 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/01/2021 at 09:00 AM