Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 217.44 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/07/2026 at 08:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,472.50 | -16.59 ![]() | -0.16 ![]() | |||
| FTSE 250 | 23,240.60 | 222.92 ![]() | 0.97 ![]() | |||
| FTSE 350 | 5,691.32 | -2.20 ![]() | -0.04 ![]() | |||
| FTSE All Share | 5,629.27 | -2.21 ![]() | -0.04 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,487.40 | 139.02 ![]() | 0.27 ![]() | |||
| Nasdaq | 26,206.90 | 336.24 ![]() | 1.30 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/07/2026 at 08:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,472.50 | -16.59 ![]() | -0.16 ![]() |
| FTSE All Share | 5,629.27 | -2.21 ![]() | -0.04 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/07/2026 at 08:00 AM


