Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | 0.00 | 0.00 | ||
Japanese Yen | 194.30 | -13.12 | 0.00 | ||
United States Dollar | 1.27 | -0.07 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2024 at 07:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,311.76 | 10.14 | 0.12 | |||
FTSE 250 | 20,949.00 | -24.41 | -0.12 | |||
FTSE 350 | 4,586.46 | 4.14 | 0.09 | |||
FTSE All Share | 4,542.56 | 4.15 | 0.09 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,992.00 | -156.60 | -0.35 | |||
Nasdaq | 19,985.60 | -49.28 | -0.25 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2024 at 07:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,311.76 | 10.14 | 0.12 |
FTSE All Share | 4,542.56 | 4.15 | 0.09 |
Currencies | ||
Value | Move | % |
Euro | ||
1.21 | 0.00 | 0.00 |
United States Dollar | ||
1.27 | -0.07 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2024 at 07:00 PM