Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.37 | 0.00 ![]() | 0.01 ![]() | ||
Japanese Yen | 1.15 | 0.00 ![]() | 0.03 ![]() | ||
United States Dollar | 150.61 | 0.02 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/04/2021 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,915.75 | -26.47 ![]() | -0.38 ![]() | |||
FTSE 250 | 22,251.30 | 3.72 ![]() | 0.02 ![]() | |||
FTSE 350 | 3,968.75 | -12.28 ![]() | -0.31 ![]() | |||
FTSE All Share | 3,949.51 | -11.46 ![]() | -0.29 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,800.60 | 297.03 ![]() | 0.89 ![]() | |||
Nasdaq | 13,900.20 | 70.88 ![]() | 0.51 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/04/2021 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 6,915.75 | -26.47 ![]() | -0.38 ![]() |
FTSE All Share | 3,949.51 | -11.46 ![]() | -0.29 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.37 | 0.00 ![]() | 0.01 ![]() |
United States Dollar | ||
150.61 | 0.02 ![]() | 0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/04/2021 at 02:00 PM