Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | 0.01 ![]() | ||
Japanese Yen | 184.50 | -0.30 ![]() | -0.16 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/12/2023 at 02:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,515.38 | 25.54 ![]() | 0.34 ![]() | |||
FTSE 250 | 18,666.70 | 179.20 ![]() | 0.97 ![]() | |||
FTSE 350 | 4,138.24 | 17.68 ![]() | 0.43 ![]() | |||
FTSE All Share | 4,096.16 | 17.51 ![]() | 0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,054.40 | -70.13 ![]() | -0.19 ![]() | |||
Nasdaq | 14,146.70 | -83.20 ![]() | -0.58 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/12/2023 at 02:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,515.38 | 25.54 ![]() | 0.34 ![]() |
FTSE All Share | 4,096.16 | 17.51 ![]() | 0.43 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.00 ![]() | 0.01 ![]() |
United States Dollar | ||
1.26 | 0.00 ![]() | 0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/12/2023 at 02:00 AM