Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.15 | -2.02 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/05/2026 at 12:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,233.00 | -36.47 ![]() | -0.36 ![]() | |||
| FTSE 250 | 22,558.70 | -249.17 ![]() | -1.09 ![]() | |||
| FTSE 350 | 5,557.35 | -24.20 ![]() | -0.43 ![]() | |||
| FTSE All Share | 5,496.75 | -24.20 ![]() | -0.44 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,704.50 | 95.31 ![]() | 0.19 ![]() | |||
| Nasdaq | 26,274.10 | 27.05 ![]() | 0.10 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/05/2026 at 12:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,233.00 | -36.47 ![]() | -0.36 ![]() |
| FTSE All Share | 5,496.75 | -24.20 ![]() | -0.44 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/05/2026 at 12:00 PM


