Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.99 | -10.13 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 01:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,441.60 | -16.90 ![]() | -0.16 ![]() | |||
| FTSE 250 | 23,943.90 | -92.87 ![]() | -0.39 ![]() | |||
| FTSE 350 | 5,694.94 | -10.60 ![]() | -0.19 ![]() | |||
| FTSE All Share | 5,634.04 | -10.77 ![]() | -0.19 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,231.60 | 51.77 ![]() | 0.10 ![]() | |||
| Nasdaq | 27,193.30 | -345.35 ![]() | -1.25 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 01:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,441.60 | -16.90 ![]() | -0.16 ![]() |
| FTSE All Share | 5,634.04 | -10.77 ![]() | -0.19 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 01:00 AM


