Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.98 | -6.36 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/07/2025 at 10:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,998.06 | 56.94 ![]() | 0.64 ![]() | |||
FTSE 250 | 21,724.80 | 111.52 ![]() | 0.52 ![]() | |||
FTSE 350 | 4,937.70 | 30.54 ![]() | 0.62 ![]() | |||
FTSE All Share | 4,887.57 | 29.93 ![]() | 0.62 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,459.60 | 88.14 ![]() | 0.20 ![]() | |||
Nasdaq | 20,640.30 | 54.80 ![]() | 0.27 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/07/2025 at 10:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,998.06 | 56.94 ![]() | 0.64 ![]() |
FTSE All Share | 4,887.57 | 29.93 ![]() | 0.62 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/07/2025 at 10:00 PM